Yoko

All sides of Injection
It is currently 2024-04-27 23:47:13

All times are UTC+02:00




Post new topic  Reply to topic  [ 23 posts ]  Go to page 1 2 Next
Author Message
 Post subject: anti afk
PostPosted: 2009-04-29 17:04:18 
Offline

Joined: 2007-12-24 04:13:21
Posts: 26
hello i need help with that system when u use .sac and click corpse some times appear menu and u need click same spell or get dissconected here is the menu

1.
Image


Code:

_____infogump_______
serial   0x0001f3f3
gumpid   0x0000045d
X   0
Y   0
1560   packet size
0   reply packet size
Buttons: ________
Checks&Radios: __
Entryes: ________
All commands: ____
    1] age
    2] esizepic 0 0 3600 190 32
    3] utton 60 40 7000 7000 0 0
    4] utton 15 130 7001 7001 1 0
    5] utton 15 220 7002 7002 1 0
    6] utton 105 130 7003 7003 1 0
    7] utton 105 220 7000 7000 1 0
    8] age
    9] esizepic 0 0 3600 190 32
   10] utton 60 40 7004 7004 0 0
   11] utton 15 130 7005 7005 1 0
   12] utton 15 220 7004 7004 1 0
   13] utton 105 130 7007 7007 1 0
   14] utton 105 220 7006 7006 1 0
   15] age
   16] esizepic 0 0 3600 190 32
   17] utton 60 40 7008 7008 0 0
   18] utton 15 130 7008 7008 1 0
   19] utton 15 220 7010 7010 1 0
   20] utton 105 130 7011 7011 1 0
   21] utton 105 220 7009 7009 1 0
   22] age
   23] esizepic 0 0 3600 190 32
   24] utton 60 40 7012 7012 0 0
   25] utton 15 130 7013 7013 1 0
   26] utton 15 220 7014 7014 1 0
   27] utton 105 130 7012 7012 1 0
   28] utton 105 220 7015 7015 1 0
   29] age
   30] esizepic 0 0 3600 190 32
   31] utton 60 40 7016 7016 0 0
   32] utton 15 130 7017 7017 1 0
   33] utton 15 220 7018 7018 1 0
   34] utton 105 130 7019 7019 1 0
   35] utton 105 220 7016 7016 1 0
   36] age
   37] esizepic 0 0 3600 190 32
   38] utton 60 40 7020 7020 0 0
   39] utton 15 130 7021 7021 1 0
   40] utton 15 220 7022 7022 1 0
   41] utton 105 130 7020 7020 1 0
   42] utton 105 220 7023 7023 1 0
   43] age
   44] esizepic 0 0 3600 190 32
   45] utton 60 40 7024 7024 0 0
   46] utton 15 130 7025 7025 1 0
   47] utton 15 220 7024 7024 1 0
   48] utton 105 130 7026 7026 1 0
   49] utton 105 220 7027 7027 1 0
   50] age
   51] esizepic 0 0 3600 190 32
   52] utton 60 40 7028 7028 0 0
   53] utton 15 130 7028 7028 1 0
   54] utton 15 220 7029 7029 1 0
   55] utton 105 130 7030 7030 1 0
   56] utton 105 220 7031 7031 1 0
Text: ____________


2.
Image

Code:
_____infogump_______
serial   0x0001f3f3
gumpid   0x0000045d
X   0
Y   0
1560   packet size
0   reply packet size
Buttons: ________
Checks&Radios: __
Entryes: ________
All commands: ____
    1] age
    2] esizepic 0 0 3600 190 32
    3] utton 60 40 7000 7000 0 0
    4] utton 15 130 7001 7001 1 0
    5] utton 15 220 7002 7002 1 0
    6] utton 105 130 7003 7003 1 0
    7] utton 105 220 7000 7000 1 0
    8] age
    9] esizepic 0 0 3600 190 32
   10] utton 60 40 7004 7004 0 0
   11] utton 15 130 7005 7005 1 0
   12] utton 15 220 7004 7004 1 0
   13] utton 105 130 7007 7007 1 0
   14] utton 105 220 7006 7006 1 0
   15] age
   16] esizepic 0 0 3600 190 32
   17] utton 60 40 7008 7008 0 0
   18] utton 15 130 7008 7008 1 0
   19] utton 15 220 7010 7010 1 0
   20] utton 105 130 7011 7011 1 0
   21] utton 105 220 7009 7009 1 0
   22] age
   23] esizepic 0 0 3600 190 32
   24] utton 60 40 7012 7012 0 0
   25] utton 15 130 7013 7013 1 0
   26] utton 15 220 7014 7014 1 0
   27] utton 105 130 7012 7012 1 0
   28] utton 105 220 7015 7015 1 0
   29] age
   30] esizepic 0 0 3600 190 32
   31] utton 60 40 7016 7016 0 0
   32] utton 15 130 7017 7017 1 0
   33] utton 15 220 7018 7018 1 0
   34] utton 105 130 7019 7019 1 0
   35] utton 105 220 7016 7016 1 0
   36] age
   37] esizepic 0 0 3600 190 32
   38] utton 60 40 7020 7020 0 0
   39] utton 15 130 7021 7021 1 0
   40] utton 15 220 7022 7022 1 0
   41] utton 105 130 7020 7020 1 0
   42] utton 105 220 7023 7023 1 0
   43] age
   44] esizepic 0 0 3600 190 32
   45] utton 60 40 7024 7024 0 0
   46] utton 15 130 7025 7025 1 0
   47] utton 15 220 7024 7024 1 0
   48] utton 105 130 7026 7026 1 0
   49] utton 105 220 7027 7027 1 0
   50] age
   51] esizepic 0 0 3600 190 32
   52] utton 60 40 7028 7028 0 0
   53] utton 15 130 7028 7028 1 0
   54] utton 15 220 7029 7029 1 0
   55] utton 105 130 7030 7030 1 0
   56] utton 105 220 7031 7031 1 0
Text: ____________


3.
Image

Code:
_____infogump_______
serial   0x0001f3f3
gumpid   0x0000045d
X   0
Y   0
1560   packet size
0   reply packet size
Buttons: ________
Checks&Radios: __
Entryes: ________
All commands: ____
    1] age
    2] esizepic 0 0 3600 190 32
    3] utton 60 40 7000 7000 0 0
    4] utton 15 130 7001 7001 1 0
    5] utton 15 220 7002 7002 1 0
    6] utton 105 130 7003 7003 1 0
    7] utton 105 220 7000 7000 1 0
    8] age
    9] esizepic 0 0 3600 190 32
   10] utton 60 40 7004 7004 0 0
   11] utton 15 130 7005 7005 1 0
   12] utton 15 220 7004 7004 1 0
   13] utton 105 130 7007 7007 1 0
   14] utton 105 220 7006 7006 1 0
   15] age
   16] esizepic 0 0 3600 190 32
   17] utton 60 40 7008 7008 0 0
   18] utton 15 130 7008 7008 1 0
   19] utton 15 220 7010 7010 1 0
   20] utton 105 130 7011 7011 1 0
   21] utton 105 220 7009 7009 1 0
   22] age
   23] esizepic 0 0 3600 190 32
   24] utton 60 40 7012 7012 0 0
   25] utton 15 130 7013 7013 1 0
   26] utton 15 220 7014 7014 1 0
   27] utton 105 130 7012 7012 1 0
   28] utton 105 220 7015 7015 1 0
   29] age
   30] esizepic 0 0 3600 190 32
   31] utton 60 40 7016 7016 0 0
   32] utton 15 130 7017 7017 1 0
   33] utton 15 220 7018 7018 1 0
   34] utton 105 130 7019 7019 1 0
   35] utton 105 220 7016 7016 1 0
   36] age
   37] esizepic 0 0 3600 190 32
   38] utton 60 40 7020 7020 0 0
   39] utton 15 130 7021 7021 1 0
   40] utton 15 220 7022 7022 1 0
   41] utton 105 130 7020 7020 1 0
   42] utton 105 220 7023 7023 1 0
   43] age
   44] esizepic 0 0 3600 190 32
   45] utton 60 40 7024 7024 0 0
   46] utton 15 130 7025 7025 1 0
   47] utton 15 220 7024 7024 1 0
   48] utton 105 130 7026 7026 1 0
   49] utton 105 220 7027 7027 1 0
   50] age
   51] esizepic 0 0 3600 190 32
   52] utton 60 40 7028 7028 0 0
   53] utton 15 130 7028 7028 1 0
   54] utton 15 220 7029 7029 1 0
   55] utton 105 130 7030 7030 1 0
   56] utton 105 220 7031 7031 1 0
Text: ____________


4.
Image

Code:
_____infogump_______
serial   0x0001f3f3
gumpid   0x0000045d
X   0
Y   0
1560   packet size
0   reply packet size
Buttons: ________
Checks&Radios: __
Entryes: ________
All commands: ____
    1] age
    2] esizepic 0 0 3600 190 32
    3] utton 60 40 7000 7000 0 0
    4] utton 15 130 7001 7001 1 0
    5] utton 15 220 7002 7002 1 0
    6] utton 105 130 7003 7003 1 0
    7] utton 105 220 7000 7000 1 0
    8] age
    9] esizepic 0 0 3600 190 32
   10] utton 60 40 7004 7004 0 0
   11] utton 15 130 7005 7005 1 0
   12] utton 15 220 7004 7004 1 0
   13] utton 105 130 7007 7007 1 0
   14] utton 105 220 7006 7006 1 0
   15] age
   16] esizepic 0 0 3600 190 32
   17] utton 60 40 7008 7008 0 0
   18] utton 15 130 7008 7008 1 0
   19] utton 15 220 7010 7010 1 0
   20] utton 105 130 7011 7011 1 0
   21] utton 105 220 7009 7009 1 0
   22] age
   23] esizepic 0 0 3600 190 32
   24] utton 60 40 7012 7012 0 0
   25] utton 15 130 7013 7013 1 0
   26] utton 15 220 7014 7014 1 0
   27] utton 105 130 7012 7012 1 0
   28] utton 105 220 7015 7015 1 0
   29] age
   30] esizepic 0 0 3600 190 32
   31] utton 60 40 7016 7016 0 0
   32] utton 15 130 7017 7017 1 0
   33] utton 15 220 7018 7018 1 0
   34] utton 105 130 7019 7019 1 0
   35] utton 105 220 7016 7016 1 0
   36] age
   37] esizepic 0 0 3600 190 32
   38] utton 60 40 7020 7020 0 0
   39] utton 15 130 7021 7021 1 0
   40] utton 15 220 7022 7022 1 0
   41] utton 105 130 7020 7020 1 0
   42] utton 105 220 7023 7023 1 0
   43] age
   44] esizepic 0 0 3600 190 32
   45] utton 60 40 7024 7024 0 0
   46] utton 15 130 7025 7025 1 0
   47] utton 15 220 7024 7024 1 0
   48] utton 105 130 7026 7026 1 0
   49] utton 105 220 7027 7027 1 0
   50] age
   51] esizepic 0 0 3600 190 32
   52] utton 60 40 7028 7028 0 0
   53] utton 15 130 7028 7028 1 0
   54] utton 15 220 7029 7029 1 0
   55] utton 105 130 7030 7030 1 0
   56] utton 105 220 7031 7031 1 0
Text: ____________


5.
Image
Code:
_____infogump_______
serial   0x0001f3f3
gumpid   0x0000045d
X   0
Y   0
1560   packet size
0   reply packet size
Buttons: ________
Checks&Radios: __
Entryes: ________
All commands: ____
    1] age
    2] esizepic 0 0 3600 190 32
    3] utton 60 40 7000 7000 0 0
    4] utton 15 130 7001 7001 1 0
    5] utton 15 220 7002 7002 1 0
    6] utton 105 130 7003 7003 1 0
    7] utton 105 220 7000 7000 1 0
    8] age
    9] esizepic 0 0 3600 190 32
   10] utton 60 40 7004 7004 0 0
   11] utton 15 130 7005 7005 1 0
   12] utton 15 220 7004 7004 1 0
   13] utton 105 130 7007 7007 1 0
   14] utton 105 220 7006 7006 1 0
   15] age
   16] esizepic 0 0 3600 190 32
   17] utton 60 40 7008 7008 0 0
   18] utton 15 130 7008 7008 1 0
   19] utton 15 220 7010 7010 1 0
   20] utton 105 130 7011 7011 1 0
   21] utton 105 220 7009 7009 1 0
   22] age
   23] esizepic 0 0 3600 190 32
   24] utton 60 40 7012 7012 0 0
   25] utton 15 130 7013 7013 1 0
   26] utton 15 220 7014 7014 1 0
   27] utton 105 130 7012 7012 1 0
   28] utton 105 220 7015 7015 1 0
   29] age
   30] esizepic 0 0 3600 190 32
   31] utton 60 40 7016 7016 0 0
   32] utton 15 130 7017 7017 1 0
   33] utton 15 220 7018 7018 1 0
   34] utton 105 130 7019 7019 1 0
   35] utton 105 220 7016 7016 1 0
   36] age
   37] esizepic 0 0 3600 190 32
   38] utton 60 40 7020 7020 0 0
   39] utton 15 130 7021 7021 1 0
   40] utton 15 220 7022 7022 1 0
   41] utton 105 130 7020 7020 1 0
   42] utton 105 220 7023 7023 1 0
   43] age
   44] esizepic 0 0 3600 190 32
   45] utton 60 40 7024 7024 0 0
   46] utton 15 130 7025 7025 1 0
   47] utton 15 220 7024 7024 1 0
   48] utton 105 130 7026 7026 1 0
   49] utton 105 220 7027 7027 1 0
   50] age
   51] esizepic 0 0 3600 190 32
   52] utton 60 40 7028 7028 0 0
   53] utton 15 130 7028 7028 1 0
   54] utton 15 220 7029 7029 1 0
   55] utton 105 130 7030 7030 1 0
   56] utton 105 220 7031 7031 1 0
Text: ____________


6.

Image

Code:
_____infogump_______
serial   0x0001f3f3
gumpid   0x0000045d
X   0
Y   0
1560   packet size
0   reply packet size
Buttons: ________
Checks&Radios: __
Entryes: ________
All commands: ____
    1] age
    2] esizepic 0 0 3600 190 32
    3] utton 60 40 7000 7000 0 0
    4] utton 15 130 7001 7001 1 0
    5] utton 15 220 7002 7002 1 0
    6] utton 105 130 7003 7003 1 0
    7] utton 105 220 7000 7000 1 0
    8] age
    9] esizepic 0 0 3600 190 32
   10] utton 60 40 7004 7004 0 0
   11] utton 15 130 7005 7005 1 0
   12] utton 15 220 7004 7004 1 0
   13] utton 105 130 7007 7007 1 0
   14] utton 105 220 7006 7006 1 0
   15] age
   16] esizepic 0 0 3600 190 32
   17] utton 60 40 7008 7008 0 0
   18] utton 15 130 7008 7008 1 0
   19] utton 15 220 7010 7010 1 0
   20] utton 105 130 7011 7011 1 0
   21] utton 105 220 7009 7009 1 0
   22] age
   23] esizepic 0 0 3600 190 32
   24] utton 60 40 7012 7012 0 0
   25] utton 15 130 7013 7013 1 0
   26] utton 15 220 7014 7014 1 0
   27] utton 105 130 7012 7012 1 0
   28] utton 105 220 7015 7015 1 0
   29] age
   30] esizepic 0 0 3600 190 32
   31] utton 60 40 7016 7016 0 0
   32] utton 15 130 7017 7017 1 0
   33] utton 15 220 7018 7018 1 0
   34] utton 105 130 7019 7019 1 0
   35] utton 105 220 7016 7016 1 0
   36] age
   37] esizepic 0 0 3600 190 32
   38] utton 60 40 7020 7020 0 0
   39] utton 15 130 7021 7021 1 0
   40] utton 15 220 7022 7022 1 0
   41] utton 105 130 7020 7020 1 0
   42] utton 105 220 7023 7023 1 0
   43] age
   44] esizepic 0 0 3600 190 32
   45] utton 60 40 7024 7024 0 0
   46] utton 15 130 7025 7025 1 0
   47] utton 15 220 7024 7024 1 0
   48] utton 105 130 7026 7026 1 0
   49] utton 105 220 7027 7027 1 0
   50] age
   51] esizepic 0 0 3600 190 32
   52] utton 60 40 7028 7028 0 0
   53] utton 15 130 7028 7028 1 0
   54] utton 15 220 7029 7029 1 0
   55] utton 105 130 7030 7030 1 0
   56] utton 105 220 7031 7031 1 0
Text: ____________


thanks


Top
   
 Post subject:
PostPosted: 2009-04-29 17:20:40 
Offline
Expert!
User avatar

Joined: 2005-05-04 14:05:19
Posts: 2580
Location: Москва
http://filebuffer.narod.ru/505.18.gumpfix_v2.zip
update injection, and make new infogump

As i see u need to choose icons fot 8 times, i'm right?


Top
   
 Post subject:
PostPosted: 2009-04-29 17:33:00 
Offline

Joined: 2007-12-24 04:13:21
Posts: 26
when appear u need only click

Image


pd: sorry for my bad english


Top
   
 Post subject:
PostPosted: 2009-04-29 17:43:05 
Offline
Expert!
User avatar

Joined: 2005-05-04 14:05:19
Posts: 2580
Location: Москва
:) how much times it appear?:)


Top
   
 Post subject:
PostPosted: 2009-04-29 17:54:29 
Offline

Joined: 2007-12-24 04:13:21
Posts: 26
is anti afk macro appear lot of times when u macroning xD


Top
   
 Post subject:
PostPosted: 2009-04-29 19:00:49 
Offline
Expert!
User avatar

Joined: 2005-05-04 14:05:19
Posts: 2580
Location: Москва
download new versioon and make new infogump


Top
   
 Post subject:
PostPosted: 2009-04-29 19:05:39 
Offline

Joined: 2007-12-24 04:13:21
Posts: 26
_____infogump_______
serial 0x0001f3f3
gumpid 0x0000045d
X 0
Y 0
1560 packet size
0 reply packet size
Buttons: ________
page 0
1 [ 1] image=0x1B58 at 60:40
2 [ 2] image=0x1B59 at 15:130
3 [ 3] image=0x1B5A at 15:220
4 [ 4] image=0x1B5B at 105:130
5 [ 5] image=0x1B58 at 105:220
6 [ 1] image=0x1B5C at 60:40
7 [ 2] image=0x1B5D at 15:130
8 [ 5] image=0x1B5C at 15:220
9 [ 4] image=0x1B5F at 105:130
10 [ 3] image=0x1B5E at 105:220
11 [ 1] image=0x1B60 at 60:40
12 [ 5] image=0x1B60 at 15:130
13 [ 2] image=0x1B62 at 15:220
14 [ 3] image=0x1B63 at 105:130
15 [ 4] image=0x1B61 at 105:220
16 [ 1] image=0x1B64 at 60:40
17 [ 2] image=0x1B65 at 15:130
18 [ 3] image=0x1B66 at 15:220
19 [ 5] image=0x1B64 at 105:130
20 [ 4] image=0x1B67 at 105:220
21 [ 1] image=0x1B68 at 60:40
22 [ 2] image=0x1B69 at 15:130
23 [ 3] image=0x1B6A at 15:220
24 [ 4] image=0x1B6B at 105:130
25 [ 5] image=0x1B68 at 105:220
26 [ 1] image=0x1B6C at 60:40
27 [ 2] image=0x1B6D at 15:130
28 [ 3] image=0x1B6E at 15:220
29 [ 5] image=0x1B6C at 105:130
30 [ 4] image=0x1B6F at 105:220
31 [ 1] image=0x1B70 at 60:40
32 [ 2] image=0x1B71 at 15:130
33 [ 5] image=0x1B70 at 15:220
34 [ 3] image=0x1B72 at 105:130
35 [ 4] image=0x1B73 at 105:220
36 [ 1] image=0x1B74 at 60:40
37 [ 5] image=0x1B74 at 15:130
38 [ 2] image=0x1B75 at 15:220
39 [ 3] image=0x1B76 at 105:130
40 [ 4] image=0x1B77 at 105:220
Checks&Radios: __
Entryes: ________
All commands: ____
1] page 2
2] resizepic 0 0 3600 190 325
3] button 60 40 7000 7000 0 0 1
4] button 15 130 7001 7001 1 0 2
5] button 15 220 7002 7002 1 0 3
6] button 105 130 7003 7003 1 0 4
7] button 105 220 7000 7000 1 0 5
8] page 3
9] resizepic 0 0 3600 190 325
10] button 60 40 7004 7004 0 0 1
11] button 15 130 7005 7005 1 0 2
12] button 15 220 7004 7004 1 0 5
13] button 105 130 7007 7007 1 0 4
14] button 105 220 7006 7006 1 0 3
15] page 4
16] resizepic 0 0 3600 190 325
17] button 60 40 7008 7008 0 0 1
18] button 15 130 7008 7008 1 0 5
19] button 15 220 7010 7010 1 0 2
20] button 105 130 7011 7011 1 0 3
21] button 105 220 7009 7009 1 0 4
22] page 5
23] resizepic 0 0 3600 190 325
24] button 60 40 7012 7012 0 0 1
25] button 15 130 7013 7013 1 0 2
26] button 15 220 7014 7014 1 0 3
27] button 105 130 7012 7012 1 0 5
28] button 105 220 7015 7015 1 0 4
29] page 6
30] resizepic 0 0 3600 190 325
31] button 60 40 7016 7016 0 0 1
32] button 15 130 7017 7017 1 0 2
33] button 15 220 7018 7018 1 0 3
34] button 105 130 7019 7019 1 0 4
35] button 105 220 7016 7016 1 0 5
36] page 1
37] resizepic 0 0 3600 190 325
38] button 60 40 7020 7020 0 0 1
39] button 15 130 7021 7021 1 0 2
40] button 15 220 7022 7022 1 0 3
41] button 105 130 7020 7020 1 0 5
42] button 105 220 7023 7023 1 0 4
43] page 7
44] resizepic 0 0 3600 190 325
45] button 60 40 7024 7024 0 0 1
46] button 15 130 7025 7025 1 0 2
47] button 15 220 7024 7024 1 0 5
48] button 105 130 7026 7026 1 0 3
49] button 105 220 7027 7027 1 0 4
50] page 8
51] resizepic 0 0 3600 190 325
52] button 60 40 7028 7028 0 0 1
53] button 15 130 7028 7028 1 0 5
54] button 15 220 7029 7029 1 0 2
55] button 105 130 7030 7030 1 0 3
56] button 105 220 7031 7031 1 0 4
Text: ____________


Top
   
 Post subject:
PostPosted: 2009-04-29 19:11:30 
Offline

Joined: 2007-12-24 04:13:21
Posts: 26
need the image?


Top
   
 Post subject:
PostPosted: 2009-04-29 19:17:12 
Offline
Expert!
User avatar

Joined: 2005-05-04 14:05:19
Posts: 2580
Location: Москва
yes if u have for this gump


Top
   
 Post subject:
PostPosted: 2009-04-29 19:30:39 
Offline

Joined: 2007-12-24 04:13:21
Posts: 26
_____infogump_______
serial 0x0001f3f3
gumpid 0x0000045d
X 0
Y 0
1560 packet size
0 reply packet size
Buttons: ________
page 0
1 [ 1] image=0x1B58 at 60:40
2 [ 2] image=0x1B59 at 15:130
3 [ 3] image=0x1B5A at 15:220
4 [ 4] image=0x1B5B at 105:130
5 [ 5] image=0x1B58 at 105:220
6 [ 1] image=0x1B5C at 60:40
7 [ 2] image=0x1B5D at 15:130
8 [ 5] image=0x1B5C at 15:220
9 [ 4] image=0x1B5F at 105:130
10 [ 3] image=0x1B5E at 105:220
11 [ 1] image=0x1B60 at 60:40
12 [ 5] image=0x1B60 at 15:130
13 [ 2] image=0x1B62 at 15:220
14 [ 3] image=0x1B63 at 105:130
15 [ 4] image=0x1B61 at 105:220
16 [ 1] image=0x1B64 at 60:40
17 [ 2] image=0x1B65 at 15:130
18 [ 3] image=0x1B66 at 15:220
19 [ 5] image=0x1B64 at 105:130
20 [ 4] image=0x1B67 at 105:220
21 [ 1] image=0x1B68 at 60:40
22 [ 2] image=0x1B69 at 15:130
23 [ 3] image=0x1B6A at 15:220
24 [ 4] image=0x1B6B at 105:130
25 [ 5] image=0x1B68 at 105:220
26 [ 1] image=0x1B6C at 60:40
27 [ 2] image=0x1B6D at 15:130
28 [ 3] image=0x1B6E at 15:220
29 [ 5] image=0x1B6C at 105:130
30 [ 4] image=0x1B6F at 105:220
31 [ 1] image=0x1B70 at 60:40
32 [ 2] image=0x1B71 at 15:130
33 [ 5] image=0x1B70 at 15:220
34 [ 3] image=0x1B72 at 105:130
35 [ 4] image=0x1B73 at 105:220
36 [ 1] image=0x1B74 at 60:40
37 [ 5] image=0x1B74 at 15:130
38 [ 2] image=0x1B75 at 15:220
39 [ 3] image=0x1B76 at 105:130
40 [ 4] image=0x1B77 at 105:220
Checks&Radios: __
Entryes: ________
All commands: ____
1] page 2
2] resizepic 0 0 3600 190 325
3] button 60 40 7000 7000 0 0 1
4] button 15 130 7001 7001 1 0 2
5] button 15 220 7002 7002 1 0 3
6] button 105 130 7003 7003 1 0 4
7] button 105 220 7000 7000 1 0 5
8] page 3
9] resizepic 0 0 3600 190 325
10] button 60 40 7004 7004 0 0 1
11] button 15 130 7005 7005 1 0 2
12] button 15 220 7004 7004 1 0 5
13] button 105 130 7007 7007 1 0 4
14] button 105 220 7006 7006 1 0 3
15] page 4
16] resizepic 0 0 3600 190 325
17] button 60 40 7008 7008 0 0 1
18] button 15 130 7008 7008 1 0 5
19] button 15 220 7010 7010 1 0 2
20] button 105 130 7011 7011 1 0 3
21] button 105 220 7009 7009 1 0 4
22] page 5
23] resizepic 0 0 3600 190 325
24] button 60 40 7012 7012 0 0 1
25] button 15 130 7013 7013 1 0 2
26] button 15 220 7014 7014 1 0 3
27] button 105 130 7012 7012 1 0 5
28] button 105 220 7015 7015 1 0 4
29] page 6
30] resizepic 0 0 3600 190 325
31] button 60 40 7016 7016 0 0 1
32] button 15 130 7017 7017 1 0 2
33] button 15 220 7018 7018 1 0 3
34] button 105 130 7019 7019 1 0 4
35] button 105 220 7016 7016 1 0 5
36] page 1
37] resizepic 0 0 3600 190 325
38] button 60 40 7020 7020 0 0 1
39] button 15 130 7021 7021 1 0 2
40] button 15 220 7022 7022 1 0 3
41] button 105 130 7020 7020 1 0 5
42] button 105 220 7023 7023 1 0 4
43] page 7
44] resizepic 0 0 3600 190 325
45] button 60 40 7024 7024 0 0 1
46] button 15 130 7025 7025 1 0 2
47] button 15 220 7024 7024 1 0 5
48] button 105 130 7026 7026 1 0 3
49] button 105 220 7027 7027 1 0 4
50] page 8
51] resizepic 0 0 3600 190 325
52] button 60 40 7028 7028 0 0 1
53] button 15 130 7028 7028 1 0 5
54] button 15 220 7029 7029 1 0 2
55] button 105 130 7030 7030 1 0 3
56] button 105 220 7031 7031 1 0 4
Text: ____________


Image


Top
   
 Post subject:
PostPosted: 2009-04-29 19:33:00 
Offline
Expert!
User avatar

Joined: 2005-05-04 14:05:19
Posts: 2580
Location: Москва
ok.


Top
   
 Post subject:
PostPosted: 2009-04-29 19:45:16 
Offline

Joined: 2007-12-24 04:13:21
Posts: 26
:d thanks


Top
   
 Post subject:
PostPosted: 2009-04-29 20:42:15 
Offline
Expert!
User avatar

Joined: 2005-05-04 14:05:19
Posts: 2580
Location: Москва
something like this:
Code:
sub AAMacro()
   var index = 0
   var base = 0
   var temp = 0
   var ButtonID = ""
   
   while Right(uo.LastGump("command", index), 1) <> "1"
      index = index+7
   wend
   index = index+1
   base = index+1
   ButtonID = Left(Right(uo.LastGump("command", index), 10), 4)
   repeat
      index = index+1
   until Left(Right(uo.LastGump("command", index), 10), 4) == ButtonID
   temp = mod(index-base, 2)
   uo.LClick(20+(index-base-temp)/2*90, 135+temp*90)
   
end sub


Note: Only gump choose, no handle function


Top
   
 Post subject:
PostPosted: 2009-04-29 20:44:17 
Offline

Joined: 2008-12-13 00:00:15
Posts: 174
бомбишь :D


Top
   
 Post subject:
PostPosted: 2009-04-29 20:49:17 
Offline
Expert!
User avatar

Joined: 2005-05-04 14:05:19
Posts: 2580
Location: Москва
кого? :shock:


Top
   
 Post subject:
PostPosted: 2009-04-29 21:58:18 
Offline

Joined: 2007-12-24 04:13:21
Posts: 26
no work dont do nothing:s


Top
   
 Post subject:
PostPosted: 2009-04-29 22:13:51 
Offline
Expert!
User avatar

Joined: 2005-05-04 14:05:19
Posts: 2580
Location: Москва
ну вот... опять...
Кто ему объеснять будет?


Top
   
 Post subject:
PostPosted: 2009-04-29 22:28:08 
Offline

Joined: 2007-12-24 04:13:21
Posts: 26
sorry?


Top
   
 Post subject:
PostPosted: 2009-04-29 22:30:56 
Offline
Expert!
User avatar

Joined: 2005-05-04 14:05:19
Posts: 2580
Location: Москва
nees test, may be tomorrow


Top
   
 Post subject:
PostPosted: 2009-04-30 18:12:02 
Offline

Joined: 2007-12-24 04:13:21
Posts: 26
ok:)


Top
   
Display posts from previous:  Sort by  
Post new topic  Reply to topic  [ 23 posts ]  Go to page 1 2 Next

All times are UTC+02:00


Who is online

Users browsing this forum: No registered users and 27 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Limited